Skip to main content

Choose & book an apartment

3% discount on apartment purchase

Offer valid until 31.10.2026.

Apartment reservation fee – only 1 000 €

House Type # Floor Rooms Total area Balcony Terrace Land Finish Price, € Plan Status
10 Apartment 1 1 4 81,6 5,6 Full 4A Reserved
10 Apartment 2 1 3 67,8 9,2 68 Full 166 500 161 505 3A Sale
10 Apartment 3 1 3 70,9 9,2 38,6 Full 175 700 170 429 3B Sale
10 Apartment 4 1 2 52,9 7,9 18,3 Full 126 200 122 414 2A Sale
10 Apartment 5 1 3 65,8 9,2 37,2 Full 161 900 157 043 3C Sale
10 Apartment 7 1 3 75,4 5,6 Full 176 700 171 399 3D Sale
10 Apartment 8 2 2 47,7 4,7 Full 124 100 120 377 2B Sale
10 Apartment 9 2 4 82 5,6 Full 212 400 206 028 4A Sale
10 Apartment 10 2 3 64,2 5,6 Full 173 000 167 810 3A Sale
10 Apartment 11 2 5 116,9 10,3 Full 303 300 294 201 5A Sale
10 Apartment 12 2 3 62,1 5,6 Full 167 100 162 087 3C Sale
10 Apartment 13 2 3 69,4 5,6 Full 179 000 173 630 3E Sale
10 Apartment 14 2 4 86 5,6 Full 4B Reserved
10 Apartment 15 3 2 47,7 4,7 Full 2B Reserved
10 Apartment 16 3 4 82 5,6 Full 214 500 208 065 4A Sale
10 Apartment 17 3 3 64,2 5,6 Full 174 600 169 362 3A Sale
10 Apartment 18 3 5 116,9 10,3 Full 305 700 296 529 5A Sale
10 Apartment 19 3 3 62,1 5,6 Full 3C Reserved
10 Apartment 20 3 3 69,4 5,6 Full 181 000 175 570 3E Sale
10 Apartment 21 3 4 86 5,6 Full 4B Reserved
10 Apartment 22 4 2 47,7 4,7 Full 125 800 2B Available
10 Apartment 23 4 4 82 5,6 Full 216 700 210 199 4A Sale
10 Apartment 24 4 3 64,2 5,6 Full 176 300 171 011 3A Sale
10 Apartment 25 4 5 116,9 10,3 Full 308 100 298 857 5A Sale
10 Apartment 26 4 3 62,1 5,6 Full 170 400 165 288 3C Sale
10 Apartment 27 4 3 69,4 5,6 Full 3E Reserved
10 Apartment 28 4 4 86 5,6 Full 4B Reserved
10 Apartment 29 5 2 47,7 4,7 Full 2B Reserved
10 Apartment 30 5 4 82 5,6 Full 218 800 212 236 4A Sale
10 Apartment 31 5 3 64,2 5,6 Full 177 900 172 563 3A Sale
10 Apartment 32 5 5 116,9 10,3 Full 310 500 301 185 5A Sale
10 Apartment 33 5 3 62,1 5,6 Full 172 000 166 840 3C Sale
10 Apartment 34 5 3 69,4 5,6 Full 184 800 179 256 3E Sale
10 Apartment 35 5 4 86 5,6 Full 4B Reserved
10 Apartment 36 6 2 47,7 4,7 Full 127 600 123 772 2B Sale
10 Apartment 37 6 4 82 5,6 Full 220 900 214 273 4A Sale
10 Apartment 38 6 3 64,2 5,6 Full 179 600 174 212 3A Sale
10 Apartment 39 6 5 116,9 10,3 Full 313 000 303 610 5A Sale
10 Apartment 40 6 3 62,1 5,6 Full 173 700 168 489 3C Sale
10 Apartment 41 6 3 69,4 5,6 Full 186 800 181 196 3E Sale
10 Apartment 42 6 4 86 5,6 Full 4B Reserved
10 Apartment 43 7 2 47,7 4,7 Full 130 800 126 876 2B Sale
10 Apartment 44 7 4 82 5,6 Full 223 100 216 407 4A Sale
10 Apartment 45 7 3 64,2 5,6 Full 181 200 175 764 3A Sale
10 Apartment 46 7 5 116,9 10,3 Full 5A Reserved
10 Apartment 47 7 3 62,1 5,6 Full 175 300 170 041 3C Sale
10 Apartment 48 7 3 69,4 5,6 Full 188 700 183 039 3E Sale
10 Apartment 49 7 4 86 5,6 Full 228 900 222 033 4B Sale

Filter apartments:

Floor:
Rooms:
Floorplan type:

Atvērto durvju diena