Rooms:
4
Floorplan type:
4A
Finishing:
Full
Price, €:
186 700
Special price, €:
Monthly loan payment, €
739
All flats with the plantype – 4A
All flats in house: 17
| House | Type | # | Floor | Rooms | Total area | Balcony | Terrace | Land | Finish | Price, € | Payment, € | Plan | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Apartment | 1 | 1 | 4 | 79,9 | — | 5,6 | 71,2 | Full | — | — | 4A | Sold |
| 17 | Apartment | 11 | 2 | 4 | 80,4 | 5,6 | — | — | Full | — | — | 4A | Sold |
| 17 | Apartment | 21 | 3 | 4 | 80,4 | 5,6 | — | — | Full | — | — | 4A | Sold |
| 17 | Apartment | 31 | 4 | 4 | 80,4 | 5,6 | — | — | Full | — | — | 4A | Sold |
| 17 | Apartment | 41 | 5 | 4 | 80,4 | 5,6 | — | — | Full | — | — | 4A | Sold |

