Rooms:
3
Floorplan type:
3B
Finishing:
B1
Rent price, €:
| Apartment #58 | ||
|---|---|---|
| Room | m² | |
| 1 | Hall | 6,3 |
| 2 | Living room & Kitchen | 24,9 |
| 3 | Room | 9,4 |
| 4 | Room | 12,2 |
| 5 | Bathroom | 3,5 |
| 6 | Bathroom | 4,6 |
| 7 | Utility room | 2,8 |
| 8 | Balcony | 5,6 |
| Living area | 63,7 | |
| Total area | 69,3 | |
All flats with the plantype – 3B
All flats in house: 1
| House | Type | # | Floor | Rooms | Total area | Balcony | Finish | Price, € | Payment, € | Plan | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apartment | 2 | 1 | 3 | 69,3 | 5,6 | B2 | — | — | 3B | Sold |
| 1 | Apartment | 9 | 2 | 3 | 69,3 | 5,6 | B1 | — | — | 3B | Sold |
| 1 | Apartment | 16 | 3 | 3 | 69,3 | 5,6 | B3 | — | — | 3B | Sold |
| 1 | Apartment | 23 | 4 | 3 | 69,3 | 5,6 | B1 | — | — | 3B | Sold |
| 1 | Apartment | 30 | 5 | 3 | 69,3 | 5,6 | B2 | — | — | 3B | Sold |
| 1 | Apartment | 37 | 6 | 3 | 69,3 | 5,6 | B1 | — | — | 3B | Sold |
| 1 | Apartment | 44 | 7 | 3 | 69,3 | 5,6 | B3 | — | — | 3B | Sold |
| 1 | Apartment | 51 | 8 | 3 | 69,3 | 5,6 | B2 | — | — | 3B | Sold |
| 1 | Apartment | 58 | 9 | 3 | 69,3 | 5,6 | B1 | 168 200 | 648 | 3B | Available |


