Choose and reserve your apartment
-
Point your mouse on one of the apartments or use touch
| House | Type | # | Floor | Rooms | Total area | Balcony | Finish | Price, € | Payment, € | Plan | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apartment | 36 | 6 | 4 | 79 | 5,6 | B1 | — | — | 4A | Sold |
| 1 | Apartment | 37 | 6 | 3 | 69,3 | 5,6 | B1 | — | — | 3B | Sold |
| 1 | Apartment | 38 | 6 | 3 | 61,5 | 5,6 | B2 | — | — | 3C | Sold |
| 1 | Apartment | 39 | 6 | 2 | 49,9 | 4,7 | B2 | — | — | 2A | Sold |
| 1 | Apartment | 40 | 6 | 3 | 66,4 | 5,6 | DEMO
Apartment fully furnished. |
— | — | 3D | Sold |
| 1 | Apartment | 41 | 6 | 2 | 50,4 | 4,7 | B3 | — | — | 2B | Sold |
| 1 | Apartment | 42 | 6 | 3 | 73,4 | 5,6 | B2 | 178 200 173 200 | 686 | 3E | Sale |





