Rooms:
3
Floorplan type:
3B
Finishing:
B3
Rent price, €:
All flats with the plantype – 3B
All flats in house: 1
| House | Type | # | Floor | Rooms | Total area | Balcony | Finish | Price, € | Payment, € | Plan | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apartment | 2 | 1 | 3 | 69,3 | 5,6 | B2 | — | — | 3B | Sold |
| 1 | Apartment | 9 | 2 | 3 | 69,3 | 5,6 | B1 | — | — | 3B | Sold |
| 1 | Apartment | 16 | 3 | 3 | 69,3 | 5,6 | B3 | — | — | 3B | Sold |
| 1 | Apartment | 23 | 4 | 3 | 69,3 | 5,6 | B1 | — | — | 3B | Sold |
| 1 | Apartment | 30 | 5 | 3 | 69,3 | 5,6 | B2 | — | — | 3B | Sold |
| 1 | Apartment | 37 | 6 | 3 | 69,3 | 5,6 | B1 | — | — | 3B | Sold |
| 1 | Apartment | 44 | 7 | 3 | 69,3 | 5,6 | B3 | — | — | 3B | Sold |
| 1 | Apartment | 51 | 8 | 3 | 69,3 | 5,6 | B2 | — | — | 3B | Sold |
| 1 | Apartment | 58 | 9 | 3 | 69,3 | 5,6 | B1 | — | — | 3B | Reserved |

