Rooms:
4
Floorplan type:
4A
Finishing:
B1
Rent price, €:
All flats with the plantype – 4A
All flats in house: 1
| House | Type | # | Floor | Rooms | Total area | Balcony | Finish | Price, € | Payment, € | Plan | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apartment | 8 | 2 | 4 | 78,7 | 5,6 | B1 | — | — | 4A | Sold |
| 1 | Apartment | 15 | 3 | 4 | 79 | 5,6 | B2 | — | — | 4A | Sold |
| 1 | Apartment | 22 | 4 | 4 | 79 | 5,6 | B1 | — | — | 4A | Sold |
| 1 | Apartment | 29 | 5 | 4 | 79 | 5,6 | B2 | — | — | 4A | Sold |
| 1 | Apartment | 36 | 6 | 4 | 79 | 5,6 | B1 | — | — | 4A | Sold |
| 1 | Apartment | 43 | 7 | 4 | 79 | 5,6 | B2 | — | — | 4A | Sold |
| 1 | Apartment | 50 | 8 | 4 | 79 | 5,6 | B1 | — | — | 4A | Sold |
| 1 | Apartment | 57 | 9 | 4 | 79 | 5,6 | B2 | — | — | 4A | Sold |

