Rooms:
2
Floorplan type:
2B
Finishing:
B2
Rent price, €:
| Apartment #6 | ||
|---|---|---|
| Room | m² | |
| 1 | Hall | 3,3 |
| 2 | Living room & Kitchen | 23,3 |
| 3 | Room | 11,2 |
| 4 | Bathroom | 4,3 |
| 5 | Utility room | 3,6 |
| 6 | Balcony | 4,7 |
| Living area | 45,7 | |
| Total area | 50,4 | |
All flats with the plantype – 2B
All flats in house: 1
| House | Type | # | Floor | Rooms | Total area | Balcony | Finish | Price, € | Payment, € | Plan | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apartment | 6 | 1 | 2 | 50,4 | 4,7 | B2 | — | — | 2B | Sold |
| 1 | Apartment | 13 | 2 | 2 | 50,4 | 4,7 | B1 | 118 200 | 455 | 2B | Available |
| 1 | Apartment | 20 | 3 | 2 | 50,4 | 4,7 | B2 | 119 500 | 460 | 2B | Available |
| 1 | Apartment | 27 | 4 | 2 | 50,4 | 4,7 | B3 | 120 800 | 465 | 2B | Available |
| 1 | Apartment | 34 | 5 | 2 | 50,4 | 4,7 | B2 | 122 800 | 473 | 2B | Available |
| 1 | Apartment | 41 | 6 | 2 | 50,4 | 4,7 | B3 | — | — | 2B | Sold |
| 1 | Apartment | 48 | 7 | 2 | 50,4 | 4,7 | B1 | 125 400 | 483 | 2B | Available |
| 1 | Apartment | 55 | 8 | 2 | 50,4 | 4,7 | B2 | 125 900 | 485 | 2B | Available |
| 1 | Apartment | 62 | 9 | 2 | 50,4 | 4,7 | B1 | 126 600 | 487 | 2B | Available |


